If you need check specs about Xiaomi Mi 9T Pro, we recommend you our page, you can check all features and compare with other device.
General | ||
---|---|---|
Announced | 2019, August | |
Status | Available. Released 2019, August | |
Dimensions | 156.7 x 74.3 x 8.8 mm | |
Weight | 191 g | |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
5G | No | |
Max. Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size / Resolution | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density | ||
Camera | ||
Primary camera | Triple 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm | |
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] | |
Dual-LED flash, HDR, panorama | ||
Secondary camera | Single Motorized pop-up 20 MP, f/2.2, 0.8µm | |
Secondary camera video | [email protected] | |
HDR | ||
COMMS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
3.5mm jack | Yes | |
Memory | ||
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
Card slot | No | |
Others | ||
FM Radio | Yes | |
Platform | ||
OS | Android 9.0 (Pie); MIUI 10 | |
CPU | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Batery | ||
Type | Non-removable Li-Po 4000 mAh battery | |
Fast battery charging 27W (Quick Charge 4+) | ||
Extras | ||
Extras |