If you need check specs about chinese model Oneplus 9, we recommend you our page, you can check all features and compare with other device.
General | ||
---|---|---|
Announced | 2021, March 23 | |
Status | Available. Released 2021, March 26 | |
LE2113 | ||
Dimensions | 160 x 74.2 x 8.7 mm | |
Weight | 192 g | |
IP68 (T-Mobile version only) | ||
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU | |
5G | No | |
Max. Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) | |
Size / Resolution | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | |
1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Camera | ||
Primary camera | Triple 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm 2 MP, f/2.4, (depth) | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Hasselblad Color Calibration, dual-LED flash, HDR, panorama | ||
Secondary camera | Single 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |
Secondary camera video | 1080p@30fps, gyro-EIS | |
Auto-HDR | ||
COMMS | ||
USB | USB Type-C 3.1, USB On-The-Go | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
3.5mm jack | No | |
Memory | ||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
Others | ||
FM Radio | No | |
Platform | ||
OS | Android 11, OxygenOS 11.3.3 | |
CPU | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
Batery | ||
Type | ||
Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery | ||
Extras | ||
Extras |