If you need check specs about chinese model Oneplus 7 Pro, we recommend you our page, you can check all features and compare with other device.
General | ||
---|---|---|
Announced | 2019, May | |
Status | Available. Released 2019, May | |
GM1911, GM1913, GM1917, GM1910, GM1915 | ||
Dimensions | 162.6 x 75.9 x 8.8 mm | |
Weight | 206 g | |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
5G | No | |
Max. Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Fluid AMOLED capacitive touchscreen, 16M colors | |
Size / Resolution | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density | ||
Camera | ||
Primary camera | Triple 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide) | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | |
Dual-LED dual-tone flash, panorama, HDR | ||
Secondary camera | Single Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm | |
Secondary camera video | 1080p@30fps, gyro-EIS | |
Auto-HDR | ||
COMMS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
3.5mm jack | No | |
Memory | ||
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
Others | ||
FM Radio | No | |
Platform | ||
OS | Android 9.0 (Pie); OxygenOS 9.5.11 | |
CPU | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
Batery | ||
Type | Non-removable Li-Po 4000 mAh battery | |
Fast battery charging 30W (Warp Charge) | ||
Extras | ||
Extras |