If you need check specs about chinese model Oneplus 7, we recommend you our page, you can check all features and compare with other device.
General | ||
---|---|---|
Announced | 2019, May | |
Status | Available. Released 2019, June | |
GM1901, GM1900 | ||
Dimensions | 157.7 x 74.8 x 8.2 mm | |
Weight | 182 g | |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | No | |
Max. Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Optic AMOLED capacitive touchscreen, 16M colors | |
Size / Resolution | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density | ||
Camera | ||
Primary camera | Dual 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 5MP, f/2.4, 1.12µm, depth sensor | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | |
Dual-LED flash, HDR, panorama | ||
Secondary camera | Single 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | |
Secondary camera video | 1080p@30fps, gyro-EIS | |
Auto-HDR | ||
COMMS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
3.5mm jack | No | |
Memory | ||
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
Card slot | No | |
Others | ||
FM Radio | No | |
Platform | ||
OS | Android 9.0 (Pie); OxygenOS 9.5.8 | |
CPU | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
Batery | ||
Type | Non-removable Li-Po 3700 mAh battery | |
Fast battery charging 20W | ||
Extras | ||
Extras |