If you need check specs about chinese model Oneplus 10 Pro, we recommend you our page, you can check all features and compare with other device.
General | ||
---|---|---|
Announced | 2022, January 11 | |
Status | Available. Released 2022, January 13 | |
NE2210 | ||
Dimensions | 163 x 73.9 x 8.6 mm | |
Weight | 200.5 g | |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
5G | No | |
Max. Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
Size / Resolution | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | ||
Camera | ||
Primary camera | Triple 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150Ëš (ultrawide), 1/2.76", 0.64µm, AF | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | ||
Secondary camera | Single 32 MP, f/2.2, (wide), 1/2.74", 0.8µm | |
Secondary camera video | 1080p@30fps, gyro-EIS | |
Auto-HDR | ||
COMMS | ||
USB | USB Type-C 3.1, USB On-The-Go | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
3.5mm jack | No | |
Memory | ||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
Others | ||
FM Radio | No | |
Platform | ||
OS | Android 12.1, ColorOS 12.1 | |
CPU | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Batery | ||
Type | ||
Fast charging 80W Fast wireless charging 50W Reverse wireless charging USB Power Delivery | ||
Extras | ||
Extras |