General | ||
---|---|---|
Announced | 2019, March | |
Status | Available. Released 2019, March | |
VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 | ||
Dimensions | 158 x 73.4 x 8.4 mm | |
Weight | 192 g | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
5G | No | |
Max. Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | OLED capacitive touchscreen, 16M colors | |
Size / Resolution | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density | ||
Camera | ||
Primary camera | Quad 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D camera | |
Video | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] | |
Leica optics, dual-LED dual-tone flash, panorama, HDR | ||
Secondary camera | Single 32 MP, f/2.0, (wide), 0.8µm | |
Secondary camera video | [email protected] | |
HDR | ||
COMMS | ||
USB | 3.1, Type-C 1.0 reversible connector | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
3.5mm jack | No | |
Memory | ||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Others | ||
FM Radio | No | |
Platform | ||
OS | Android 9.0 (Pie); EMUI 9.1 | |
CPU | HiSilicon Kirin 980 (7 nm) | |
Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Batery | ||
Type | Non-removable Li-Po 4200 mAh battery | |
Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging | ||
Extras | ||
Extras |