compare Realme 6 vs Realme 6i
Features, specs, reviews and more...
with our comparator we aim to dispel your doubts when choosing the Realme 6 or Realme 6i. You can easily consult the technical record of the two models and, depending on your needs, compare which telephone has the best camera, processor, bigger memory, better autonomy or more extras.
Deciding on the best phone has never been so easy. We try to simplify your decision to the maximum, highlighting the most important characteristics, and we also offer you some other alternatives of devices in a similar range as the ones you have chosen to compare, to offer you more possibilities. Consult and compare all the specifications.
![]() Realme 6 | ![]() Realme 6i |
||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 2020, March 5 | 2020, March 17 | |||||||||||||||||||||||||||||
Status | Available. Released 2020, March 11 | Coming soon. Exp. release 2020, March 29 | |||||||||||||||||||||||||||||
Dimensions | 162.1 x 74.8 x 8.9 mm | ||||||||||||||||||||||||||||||
Weight | 191 g | ||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||||||||||||||||||||||||
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |||||||||||||||||||||||||||||
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |||||||||||||||||||||||||||||
5G | |||||||||||||||||||||||||||||||
Max. Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | |||||||||||||||||||||||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |||||||||||||||||||||||||||||
Size / Resolution | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | |||||||||||||||||||||||||||||
Multitouch | |||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||
Primary camera | Quad 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 22mm (macro), 1/5.0", 1.75µm 2 MP B/W, f/2.4, (depth) | Quad 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) | |||||||||||||||||||||||||||||
Video | [email protected]/60/120fps, gyro-EIS | [email protected], [email protected], gyro-EIS | |||||||||||||||||||||||||||||
LED flash, HDR, panorama | LED flash, HDR, panorama | ||||||||||||||||||||||||||||||
Secondary camera | Single 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm | Single 16 MP, f/2.0 | |||||||||||||||||||||||||||||
Secondary camera video | [email protected] | [email protected] | |||||||||||||||||||||||||||||
HDR, panorama | |||||||||||||||||||||||||||||||
COMMS | |||||||||||||||||||||||||||||||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |||||||||||||||||||||||||||||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |||||||||||||||||||||||||||||
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||||||||||||||||||||||||||
3.5mm jack | Yes | Yes | |||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 3GB RAM, 128GB 4GB RAM | |||||||||||||||||||||||||||||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||
SMS | |||||||||||||||||||||||||||||||
FM Radio | FM radio | FM radio | |||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||
OS | Android 10.0; Realme UI | Android 10.0; Realme UI | |||||||||||||||||||||||||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||||||||||||||||||||||||||||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||||||||||||||||||||||||||||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||||||||||||||||||||||||||||
Batery | |||||||||||||||||||||||||||||||
Type | Non-removable Li-Po 4300 mAh battery | Non-removable Li-Po 5000 mAh battery | |||||||||||||||||||||||||||||
Stand-by | |||||||||||||||||||||||||||||||
Talk Time | |||||||||||||||||||||||||||||||
Music Time | |||||||||||||||||||||||||||||||
Extras | |||||||||||||||||||||||||||||||
Extras |