compare Oppo Find X2 Pro vs Oneplus 8 Pro
Features, specs, reviews and more...
with our comparator we aim to dispel your doubts when choosing the Oppo Find X2 Pro or Oneplus 8 Pro. You can easily consult the technical record of the two models and, depending on your needs, compare which telephone has the best camera, processor, bigger memory, better autonomy or more extras.
Deciding on the best phone has never been so easy. We try to simplify your decision to the maximum, highlighting the most important characteristics, and we also offer you some other alternatives of devices in a similar range as the ones you have chosen to compare, to offer you more possibilities. Consult and compare all the specifications.
![]() Oppo Find X2 Pro | ![]() Oneplus 8 Pro |
||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 2020, March 6 | 2020, April 14 | |||||||||||||||||||||||||||||
Status | Available. Released 2020, March 6 | Coming soon. Exp. release 2020, April 21 | |||||||||||||||||||||||||||||
Dimensions | 165.2 x 74.4 x 8.8 mm | 165.3 x 74.4 x 8.5 mm | |||||||||||||||||||||||||||||
Weight | 207 g | 199 g | |||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||||||||||||||||||||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||||||||||||||||||||||||||||
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100) - EU | |||||||||||||||||||||||||||||
5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 40(2300), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SA/NSA - EU 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SA/NSA - NA 5G band 78(3500); SA/NSA - IN 5G band 41(2500), 78(3500), 79(4700); SA/NSA - CN | |||||||||||||||||||||||||||||
Max. Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | |||||||||||||||||||||||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||
Type | AMOLED capacitive touchscreen, 1.07B colors | Fluid AMOLED capacitive touchscreen, 1B colors | |||||||||||||||||||||||||||||
Size / Resolution | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | |||||||||||||||||||||||||||||
Multitouch | |||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||
Primary camera | Triple 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, Laser AF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF | Quad 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) | |||||||||||||||||||||||||||||
Video | [email protected]/60fps, [email protected]/60fps; gyro-EIS; HDR | [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS | |||||||||||||||||||||||||||||
Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||||||||||||||||||||||||||||||
Secondary camera | Single 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | Single 16 MP, f/2.5, (wide), 1/3", 1.0µm | |||||||||||||||||||||||||||||
Secondary camera video | [email protected] | [email protected], gyro-EIS | |||||||||||||||||||||||||||||
HDR | |||||||||||||||||||||||||||||||
COMMS | |||||||||||||||||||||||||||||||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |||||||||||||||||||||||||||||
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD | |||||||||||||||||||||||||||||
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |||||||||||||||||||||||||||||
3.5mm jack | No | No | |||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | |||||||||||||||||||||||||||||
Card slot | No | No | |||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||
SMS | |||||||||||||||||||||||||||||||
FM Radio | No | No | |||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||
OS | Android 10.0; ColorOS 7.1 | Android 10.0; OxygenOS 10.0 | |||||||||||||||||||||||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||||||||||||||||||||||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |||||||||||||||||||||||||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |||||||||||||||||||||||||||||
Batery | |||||||||||||||||||||||||||||||
Type | Non-removable Li-Po 4260 mAh battery | Non-removable Li-Po 4510 mAh battery | |||||||||||||||||||||||||||||
Stand-by | |||||||||||||||||||||||||||||||
Talk Time | |||||||||||||||||||||||||||||||
Music Time | |||||||||||||||||||||||||||||||
Extras | |||||||||||||||||||||||||||||||
Extras |