compare Xiaomi Mi 10 5G vs Oneplus 8
Features, specs, reviews and more...
with our comparator we aim to dispel your doubts when choosing the Xiaomi Mi 10 5G or Oneplus 8. You can easily consult the technical record of the two models and, depending on your needs, compare which telephone has the best camera, processor, bigger memory, better autonomy or more extras.
Deciding on the best phone has never been so easy. We try to simplify your decision to the maximum, highlighting the most important characteristics, and we also offer you some other alternatives of devices in a similar range as the ones you have chosen to compare, to offer you more possibilities. Consult and compare all the specifications.
![]() Xiaomi Mi 10 5G | ![]() Oneplus 8 |
||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 2020, February 13 | 2020, April 14 | |||||||||||||||||||||||||||||
Status | Available. Released 2020, February 14 | Coming soon. Exp. release 2020, April 21 | |||||||||||||||||||||||||||||
Dimensions | 162.6 x 74.8 x 9 mm | 160.2 x 72.9 x 8 mm | |||||||||||||||||||||||||||||
Weight | 208 g | 180 g | |||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||||||||||||||||||||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||||||||||||||||||||||||||||
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100) - EU | |||||||||||||||||||||||||||||
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SA/NSA - EU 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SA/NSA - NA 5G band 78(3500); SA/NSA - IN 5G band 41(2500), 78(3500), 79(4700); SA/NSA - CN mmWave - Verizon exclusive | |||||||||||||||||||||||||||||
Max. Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | |||||||||||||||||||||||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||
Type | Super AMOLED capacitive touchscreen, 16M colors | Fluid AMOLED capacitive touchscreen, 16M colors | |||||||||||||||||||||||||||||
Size / Resolution | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |||||||||||||||||||||||||||||
Multitouch | |||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||
Primary camera | Quad 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | Triple 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), PDAF 2 MP, f/2.4, (macro) | |||||||||||||||||||||||||||||
Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |||||||||||||||||||||||||||||
Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||||||||||||||||||||||||||||||
Secondary camera | Single 20 MP, f/2.0, (wide), 1/3", 0.9µm | Single 16 MP, f/2.0, (wide), 1/3", 1.0µm | |||||||||||||||||||||||||||||
Secondary camera video | 1080p@30fps | 1080p@30fps, gyro-EIS | |||||||||||||||||||||||||||||
HDR | |||||||||||||||||||||||||||||||
COMMS | |||||||||||||||||||||||||||||||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |||||||||||||||||||||||||||||
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD | |||||||||||||||||||||||||||||
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |||||||||||||||||||||||||||||
3.5mm jack | No | No | |||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | |||||||||||||||||||||||||||||
Card slot | No | No | |||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||
SMS | |||||||||||||||||||||||||||||||
FM Radio | No | No | |||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||
OS | Android 10.0; MIUI 11 | Android 10.0; OxygenOS 10.0 | |||||||||||||||||||||||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||||||||||||||||||||||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |||||||||||||||||||||||||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |||||||||||||||||||||||||||||
Batery | |||||||||||||||||||||||||||||||
Type | Non-removable Li-Po 4780 mAh battery | Non-removable Li-Po 4300 mAh battery | |||||||||||||||||||||||||||||
Stand-by | |||||||||||||||||||||||||||||||
Talk Time | |||||||||||||||||||||||||||||||
Music Time | |||||||||||||||||||||||||||||||
Extras | |||||||||||||||||||||||||||||||
Extras |