If you need check specs about Realme X2 Pro, we recommend you our page, you can check all features and compare with other device.
General | ||
---|---|---|
Announced | 2019, October | |
Status | Available. Released 2019, October | |
RMX1931 | ||
Dimensions | 161 x 75.7 x 8.7 mm | |
Weight | 199 g | |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | No | |
Max. Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size / Resolution | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | |
1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Camera | ||
Primary camera | Quad 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide), 1/3.2", 1.4µm, PDAF 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Dual-LED flash, HDR, panorama | ||
Secondary camera | Single 16 MP, f/2.0, 1µm | |
Secondary camera video | 1080p@30fps, gyro-EIS | |
HDR | ||
COMMS | ||
USB | 2.0, Type-C 1.0 reversible connector | |
Bluetooth | 5.0, A2DP, LE | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
3.5mm jack | Yes | |
Memory | ||
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
Others | ||
FM Radio | FM radio | |
Platform | ||
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1 | |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Batery | ||
Type | Non-removable Li-Po 4000 mAh battery | |
Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) | ||
Extras | ||
Extras |